Community Groups
| Lobster Bash | ||
| Admiral Digby Historical Society | 245-6322 | |
| Theater Society | ||
| Digby Area Recreation Commission | 245-5006 | |
| Scallop Days Association | 308-9445 | |
| Digby Area Tourism | digbyarea.ca | |
| Gaels of Fundy Pipes and Drums | ||
| Wharf Rat Rally Motorcycle Association | 245-5924 | |
Churches |
||
| Trinity Anglican Church 109 Queen St. |
(902) 245-6744 | |
| Baptist Church Corner of Montague Row & Mount St. | (902) 245-2113, | |
| Grace United Church of Canada 19 Prince William St. |
(902) 245-6236 | |
| Seventh Day Adventist 36 King St. |
||
| Sisters of Charity of S J 10 Birch St. | ||
| St. Patrick’s Catholic Church 110 Queen St. | (902) 245-2115 | |
| Wesleyan Church 84 Victoria St. |
(902) 245-4634 | |
| United Pentecostal Church 119 Prince William St. |
(902) 245-5204 | |
Clubs Sports |
||
| Royal Western Nova Scotia Yacht Club, 100 Water Street | ||
| The Digby Karate Club | ||
Senior Groups |
||
| Senior Issues | ||
Service Groups |
||
| Digby Legion | 245-4070 | |
| Digby Masons | ||
| Zelma Rebekah | ||
| Order of the Eastern Star | ||
Support Groups |
||
| Cancer Support Group | 245-2501 | |
| C.A.S.A | ||
| Addiction Services | 245-5888 | |
| Digby & Area Community Health Board | 245-1951 | |
| Digby Al-Anon Group | 245-5888 | |
| Digby General Hospital Auxiliary | 245-2501 | |
| Digby & Area Commitee Against Violence | 245-2501 | |
| Digby Family Resources Center | 245-6464 | |
| Digby County Hospice | ||
| Conway Workshop | 245-5391 | |
| Heart & Stroke Foundation of N.S. | 245-2501 | |
| Lung Association of N.S. | 245-2501 | |
| MADD Canada Digby Chapter |
245-5888 | |
| Parents, Tots & Babies | 245-2557 | |
| Think Smart Diabetic Support Group |
245-2557 | |
Schools |
||
| Digby Communication Education Centre | 245-7530 | |
| Digby Elementary School | 245-7550 | |
| Digby Regional High School | 245-7500 | |
| Digby Preschool Coop | 245-5780 | |
| Learning Grove Childcare/Preschool | 245-4875 |
